| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| Affiliated Member | 5000.00 | 6000.00 |
| Membership Fee ( ) | 11000.00 | |
| 18.00% GST Additional ( ) | 1980.00 | |
| Total Membership Fee ( ) | 12980.00 | |
| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| General Member | 500.00 | 2000.00 |
| Membership Fee ( ) | 2500.00 | |
| 18.00% GST Additional ( ) | 450.00 | |
| Total Membership Fee ( ) | 2950.00 | |
| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| Life Member (Partnership Firm) | 20000.00 | 0.00 |
| Membership Fee ( ) | 20000.00 | |
| 18.00% GST Additional ( ) | 3600.00 | |
| Total Membership Fee ( ) | 23600.00 | |
| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| Life Member (Proprietorship Firm) | 20000.00 | 0.00 |
| Membership Fee ( ) | 20000.00 | |
| 18.00% GST Additional ( ) | 3600.00 | |
| Total Membership Fee ( ) | 23600.00 | |
| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| Life Member (Association) | 20000.00 | 0.00 |
| Membership Fee ( ) | 20000.00 | |
| 18.00% GST Additional ( ) | 3600.00 | |
| Total Membership Fee ( ) | 23600.00 | |
| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| Life Member (Private Limited) | 25000.00 | 0.00 |
| Membership Fee ( ) | 25000.00 | |
| 18.00% GST Additional ( ) | 4500.00 | |
| Total Membership Fee ( ) | 29500.00 | |
| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| Life Member (Corporate) | 200000.00 | 0.00 |
| Membership Fee ( ) | 200000.00 | |
| 18.00% GST Additional ( ) | 36000.00 | |
| Total Membership Fee ( ) | 236000.00 | |
| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| Corporate Member | 5000.00 | 21000.00 |
| Membership Fee ( ) | 26000.00 | |
| 18.00% GST Additional ( ) | 4680.00 | |
| Total Membership Fee ( ) | 30680.00 | |
| Membership category | Admission Fee ( ) | Annual Subscription Fee ( ) |
| Patron Member | 500000.00 | 0.00 |
| Membership Fee ( ) | 500000.00 | |
| 18.00% GST Additional ( ) | 90000.00 | |
| Total Membership Fee ( ) | 590000.00 | |
Copyright © 2021-2025 FJCCI